Visualizer Class |
Namespace: Zivid.NET.Visualization
The Visualizer type exposes the following members.
Name | Description | |
---|---|---|
![]() | Visualizer | Construct a new Visualizer object |
Name | Description | |
---|---|---|
![]() | AxisIndicatorEnabled | Enable or disable the axis indicator |
![]() | ColorsEnabled | Enable or disable coloring of the points with their accompanying RGB colors |
![]() | MeshingEnabled | Enable or disable meshing |
![]() | WindowTitle | Title of the window |
Name | Description | |
---|---|---|
![]() | Dispose | Releases all resources used by the Visualizer |
![]() | Hide | Hide the visualizaton window |
![]() | ResetToFit | Reset the camera parameters such that the point cloud fits within the window |
![]() | Resize | Resize the window to a given size |
![]() | Run | Start interacting with the window.
This function will block until the window is closed.
|
![]() | Show | Ensure the visualization window is visible |
![]() | Show(Frame) | Show a point cloud contained in a frame |
![]() | Show(PointCloud) | Show a point cloud |
![]() | ShowFullScreen | Show the visualization window in full screen mode |
![]() | ShowMaximized | Show the visualization window in maximized mode |